|       Features | 
| 
PC based USB interface serial flash programmer, support 3.3V to 1.8V Flash in VCC and I/O. 
High programming speed, it can program at 30Mbps, it blank checking, programming and verify a 64 Mb serial flash in 53 second. 
Support all maker's serial flash chip from 512Kb up to 2Gb. 
USB interface : support both USB 1.1 and 2.0. 
Friendly user interface, it has same Labtool family user interface. 
Device insertion / continuity check before programming. 
Mass production mode and quantity / Max failure rate alarm for production. 
Support Windows XP(32/64bit) / Vista (32/64bit) / 7(32/64bit) 
On board serial flash ISP programming through flat cable. 
Support all package through adapters (refer to LabTool-S100 adapter list) 
Affordable price with unbeatable performance. 
LabTool-S100 using the internal USB power, don't need extra power supply. 
Multi-LabTool-S100 can be connect to one PC through USB Hub, with this set up.It become a Asynchronous gang programmer in production.
 | 
|  | 
| LabTool-S100 performance [ PC with Intel(R) Core(TM) 2 Duo CPU E7500 @ 2.93GHz / 3.5GB RAM / Windows XP SP3 / USB 2.0 High Speed ]
 | 
| 
|  | 
| Vendor | Device | Blank | Program | Verify |  
| Numonyx | M25PE10 | 0.68 sec | 1.84 sec | 0.68 sec |  
| Numonyx | M25PE20 | 0.76 sec | 2.89 sec | 0.76 sec |  
| Numonyx | M25PE40 | 0.87 sec | 4.64 sec | 0.86 sec |  
| Numonyx | M25PE80 | 1.04 sec | 8.79 sec | 1.12 sec |  
| Macronix | MX25L1605D | 1.37 sec | 12.31 sec | 1.39 sec |  
| Macronix | MX25L3255D | 2.07 sec | 23.59 sec | 2.11 sec |  
| Macronix | MX25L6455E | 3.51 sec | 44.81 sec | 3.51 sec |  
| Macronix | MX25L12845E | 6.26 sec | 88.31 sec | 6.26 sec |  
| Macronix | MX25L25635E | 12.39 sec | 165.73 sec | 12.61 sec |  
| Spansion | S25FL512S-MF-01 | 22.25 sec | 155.21 sec | 22.54 sec |  |  | 
|  | 
| LabTool-S100 performance [ PC with Intel(R) Core(TM) 2 Duo CPU E7500 @ 2.93GHz / 3.5GB RAM / Windows XP SP3 / USB 3.0 High Speed ]
 | 
| 
|  | 
| Vendor | Device | Blank | Program | Verify |  
| Numonyx | M25PE10 | 0.39 sec | 1.43 sec | 0.37 sec |  
| Numonyx | M25PE20 | 0.42 sec | 2.34 sec | 0.46 sec |  
| Numonyx | M25PE40 | 0.56 sec | 4.06 sec | 0.61 sec |  
| Numonyx | M25PE80 | 0.71 sec | 8.26 sec | 0.75 sec |  
| Macronix | MX25L1605D | 1.18 sec | 10.34 sec | 1.17 sec |  
| Macronix | MX25L3255D | 1.84 sec | 20.46 sec | 1.96 sec |  
| Macronix | MX25L6455E | 3.29 sec | 39.79 sec | 3.25 sec |  
| Macronix | MX25L12845E | 5.91 sec | 75.65 sec | 5.91 sec |  
| Macronix | MX25L25635E | 11.56 sec | 144.01 sec | 11.62 sec |  
| Spansion | S25FL512S-MF-01 | 21.84 sec | 131.42 sec | 22.53 sec |  |  | 
|  | 
| LabTool-S100 performance [ Notebook with Intel(R) Core(TM) i7-2630QM CPU @ 2.00GHz / 8GB RAM / Windows 7 64-bit / USB 3.0 High Speed ]
 | 
| 
|  | 
| Vendor | Device | Blank | Program | Verify |  
| Numonyx | M25PE10 | 0.34 sec | 1.15 sec | 0.34 sec |  
| Numonyx | M25PE20 | 0.39 sec | 2.05 sec | 0.39 sec |  
| Numonyx | M25PE40 | 0.46 sec | 3.72 sec | 0.46 sec |  
| Numonyx | M25PE80 | 0.65 sec | 7.06 sec | 0.65 sec |  
| Macronix | MX25L1605D | 1.01 sec | 9.99 sec | 0.93 sec |  
| Macronix | MX25L3255D | 1.68 sec | 18.11 sec | 1.68 sec |  
| Macronix | MX25L6455E | 2.99 sec | 30.98 sec | 3.05 sec |  
| Macronix | MX25L12845E | 5.61 sec | 65.44 sec | 5.58 sec |  
| Macronix | MX25L25635E | 10.87 sec | 125.86 sec | 10.89 sec |  
| Spansion | S25FL512S-MF-01 | 21.31 sec | 100.85 sec | 21.35 sec |  |  | 
|  | 
| Device support | 
| 
Flash memory : include SPI flash and other serial flash technology 
Device data width : one bit width | 
|  | 
| File format  | 
| 
Binary, Intel Hex, Intel Ext Hex, Motorola S, HP64000 ABS, Straight Hex | 
|  | 
|  | 
| 
Accept USB 1.1 or USB 2.0 
PC system requirements 
Operating system : Windows XP/Vista/7 32-bit and 64-bit 
Processor : Pentium and above 
Memory : 256M and above 
Hard Disk : over 100M free space 
CD ROM driver 
Interface : USB 1.1 or 2.0 interface | 
|  | 
| General | 
| 
Power consumption : 1W @5V/200mA USB 2.0 bus power 
Operation temp : 5 to 45 degree C 
Shipment Weight : 0.25 Kg with adapter mod | 
|  | 
|  | 
|  |